Free Dividend Stock Screener — Yield, Payout Ratio & Growth
Compare 713+ popular dividend stocks and ETFs by current yield, annual dividend, payout ratio, and dividend growth streak — including Dividend Aristocrats and Dividend Kings. Data refreshes with every deploy.
| Ticker | Company | Sector | Yield | Annual Dividend | Payout Ratio | Growth Streak |
|---|---|---|---|---|---|---|
| SMCY | YieldMax SMCI Option Income Str | Diversified Fund | 102.82% (option-income fund) | $5.46 | — | — |
| PLTY | YieldMax PLTR Option Income Strategy ETF | Diversified Fund | 98.52% (option-income fund) | $37.60 | — | — |
| FIAT | YieldMax Short COIN Option Income Strategy ETF | Diversified Fund | 97.23% (option-income fund) | $16.12 | — | — |
| WNTR | YieldMax MSTR Short Option Income Strategy ETF | Diversified Fund | 96.46% (option-income fund) | $20.23 | — | — |
| MAAY | GraniteShares YieldBOOST MARA ETF | Diversified Fund | 94.20% (option-income fund) | $5.20 | — | — |
| SNOY | YieldMax SNOW Option Income Strategy ETF | Diversified Fund | 84.49% (option-income fund) | $9.78 | — | — |
| MSTW | Roundhill MSTR WeeklyPay ETF | Diversified Fund | 81.09% (option-income fund) | $3.28 | — | — |
| RDYY | YieldMax RDDT Option Income Str | Diversified Fund | 78.88% (option-income fund) | $12.38 | — | — |
| CRCO | YieldMax CRCL Option Income Strategy ETF | — | 77.60% (option-income fund) | $11.80 | — | — |
| ZVOL | Volatility Shares Trust - Volatility Premium Plus ETF | Diversified Fund | 77.19% (option-income fund) | $5.82 | — | — |
| CVNY | YieldMax CVNA Option Income Strategy ETF | Diversified Fund | 76.38% (option-income fund) | $15.70 | — | — |
| SMYY | GraniteShares YieldBOOST SMCI ETF | Diversified Fund | 74.90% (option-income fund) | $4.58 | — | — |
| HOOW | Roundhill HOOD WeeklyPay ETF | Diversified Fund | 74.15% (option-income fund) | $20.80 | — | — |
| HOYY | GraniteShares YieldBOOST HOOD ETF | Diversified Fund | 73.71% (option-income fund) | $3.80 | — | — |
| AMDY | YieldMax AMD Option Income Strategy ETF | Diversified Fund | 73.25% (option-income fund) | $31.67 | — | — |
| IOYY | GraniteShares YieldBOOST IONQ ETF | Diversified Fund | 72.92% (option-income fund) | $4.78 | — | — |
| USOI | UBS ETRACS Crude Oil Shares Covered Call ETN | Energy | 72.71% (option-income fund) | $32.40 | — | — |
| SEMY | GraniteShares YieldBOOST Semiconductors ETF | Technology | 71.98% (option-income fund) | $9.52 | — | — |
| PLTW | Roundhill PLTR WeeklyPay ETF | Diversified Fund | 71.67% (option-income fund) | $18.15 | — | — |
| AMDW | Roundhill AMD WeeklyPay ETF | Diversified Fund | 70.60% (option-income fund) | $57.20 | — | — |
| HIYY | YieldMax HIMS Option Income Strategy ETF | — | 70.46% (option-income fund) | $9.72 | — | — |
| RBLY | YieldMax(TM) RBLX Option Income Strategy ETF | Diversified Fund | 69.99% (option-income fund) | $6.34 | — | — |
| ULTI | REX IncomeMax Option Strategy ETF | Diversified Fund | 69.33% (option-income fund) | $4.99 | — | — |
| GDXY | YieldMax Gold Miners Option Income Strategy ETF | Basic Materials | 68.09% (option-income fund) | $8.16 | — | — |
| COIW | Roundhill COIN WeeklyPay ETF | Diversified Fund | 67.29% (option-income fund) | $6.50 | — | — |
| NUGY | Graniteshares YieldBOOST Gold Miners ETF | Basic Materials | 66.24% (option-income fund) | $8.68 | — | — |
| COYY | GraniteShares YieldBOOST COIN ETF | Diversified Fund | 63.89% (option-income fund) | $10.66 | — | — |
| ULTY | YieldMax Ultra Option Income Strategy ETF | Technology | 62.42% (option-income fund) | $16.64 | — | — |
| MARO | YieldMax MARA Option Income Strategy ETF | Diversified Fund | 61.53% (option-income fund) | $2.65 | — | — |
| CRSH | YieldMax Short TSLA Option Inco | Diversified Fund | 59.72% (option-income fund) | $11.80 | — | — |
| MSTY | Yieldmax MSTR Option Income Strategy ETF | Diversified Fund | 58.50% (option-income fund) | $8.42 | — | — |
| HOOY | YieldMax HOOD Option Income Strategy ETF | Diversified Fund | 58.40% (option-income fund) | $16.33 | — | — |
| NVDW | Roundhill ETF Trust - Roundhill NVDA WeeklyPay ETF | Diversified Fund | 57.27% (option-income fund) | $20.75 | — | — |
| SLTY | YieldmaxTM Ultra Short Option Income Strategy ETF | Diversified Fund | 56.18% (option-income fund) | $11.65 | — | — |
| AIYY | YieldMax AI Option Income Strategy ETF | Diversified Fund | 54.63% (option-income fund) | $4.21 | — | — |
| CONY | YieldMax COIN Option Income Strategy ETF | Diversified Fund | 54.60% (option-income fund) | $11.70 | — | — |
| PLYY | GraniteShares YieldBoost PLTR ETF | Diversified Fund | 53.55% (option-income fund) | $4.58 | — | — |
| XYZY | YieldMax XYZ Option Income Strategy ETF | Diversified Fund | 50.80% (option-income fund) | $12.90 | — | — |
| GDXW | Roundhill Gold Miners Weeklypay ETF | Basic Materials | 50.73% (option-income fund) | $24.86 | — | — |
| YETH | Roundhill Ether Covered Call Strategy ETF | Diversified Fund | 50.29% (option-income fund) | $4.58 | — | — |
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | Diversified Fund | 50.11% (option-income fund) | $14.51 | — | — |
| NVDY | YieldMax NVDA Option Income Strategy ETF | Technology | 50.04% (option-income fund) | $6.24 | — | — |
| YMAG | YieldMax Magnificent 7 Fund of | ETF | 49.35% (option-income fund) | $5.51 | — | — |
| DRAY | YieldMax DKNG Option Income Strategy ETF | Diversified Fund | 48.26% (option-income fund) | $7.33 | — | — |
| TSLY | YieldMax TSLA Option Income Strategy ETF | Diversified Fund | 46.60% (option-income fund) | $10.56 | — | — |
| TOPW | Roundhill ETF Trust - Roundhill Top WeeklyPay ETF | Diversified Fund | 45.99% (option-income fund) | $15.24 | — | — |
| TSYY | GraniteShares YieldBOOST TSLA ETF | Diversified Fund | 45.10% (option-income fund) | $9.20 | — | — |
| USOY | Defiance Oil Enhanced Options I | ETF | 44.75% (option-income fund) | $3.22 | — | — |
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | Technology | 43.98% (option-income fund) | $29.64 | — | — |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | Financial Services | 43.74% (option-income fund) | $8.79 | — | — |
| NVII | REX NVDA Growth & Income ETF | Diversified Fund | 43.19% (option-income fund) | $10.35 | — | — |
| AMZY | YieldMax AMZN Option Income Strategy ETF | Diversified Fund | 41.00% (option-income fund) | $4.42 | — | — |
| YMAX | YieldMax Universe Fund of Option Income ETFs | Technology | 40.63% (option-income fund) | $3.12 | — | — |
| RDTE | Roundhill Russell 2000 0DTE Cov | ETF | 40.52% (option-income fund) | $11.54 | — | — |
| NVYY | GraniteShares YieldBOOST NVDA ETF | Diversified Fund | 39.33% | $4.68 | — | — |
| TSII | REX TSLA Growth & Income ETF | Diversified Fund | 39.03% | $5.30 | — | — |
| GPTY | YieldMax AI & Tech Portfolio Op | ETF | 36.42% | $15.34 | — | — |
| EGGY | NestYield Dynamic Income ETF | ETF | 35.48% | $12.00 | — | — |
| DIPS | YieldMax Short NVDA Option Income Strategy ETF | Diversified Fund | 34.99% | $12.01 | — | — |
| MRNY | YieldMax MRNA Option Income Strategy ETF | Diversified Fund | 34.14% | $11.75 | — | — |
| MST | Defiance Leveraged Long + Income MSTR ETF | Diversified Fund | 33.73% | $3.74 | — | — |
| BLOX | Nicholas Crypto Income ETF | Financial Services | 33.14% | $4.52 | — | — |
| GOOW | Roundhill GOOGL WeeklyPay ETF | Communication Services | 32.97% | $20.38 | — | — |
| AAPW | Roundhill AAPL WeeklyPay ETF | Diversified Fund | 30.75% | $11.91 | — | — |
| GOOY | YieldMax GOOGL Option Income St | ETF | 30.61% | $3.74 | — | — |
| QQQY | Defiance Nasdaq 100 Weekly Dist | ETF | 30.32% | $6.81 | — | — |
| IWMY | Defiance R2000 Weekly Distribut | ETF | 30.30% | $5.72 | — | — |
| WDTE | Defiance S&P 500 Weekly Distrib | ETF | 30.19% | $8.89 | — | — |
| FBY | YieldMax META Option Income Strategy ETF | Diversified Fund | 30.17% | $2.44 | — | — |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | Diversified Fund | 29.93% | $1.66 | — | — |
| OXSQ | Oxford Square Capital Corp. | Financial Services | 29.79% | $0.42 | 467% | — |
| IEP | Icahn Enterprises L.P. | Energy | 29.46% | $2.00 | 25% | — |
| CCIF | Carlyle Credit Income Fund | Financial Services | 26.37% | $0.72 | 420% | 1 yrs |
| OXLC | Oxford Lane Capital | Financial Services | 25.86% | $2.40 | 95% | 4 yrs |
| PNNT | PennantPark Investment Corporation | Financial Services | 25.74% | $0.96 | 419% | 4 yrs |
| KYLD | Kurv High Income ETF | ETF | 25.02% | $5.20 | — | — |
| DHT | DHT Holdings, Inc. | Energy | 24.62% | $4.88 | 48% | — |
| XDTE | Roundhill S&P 500 0DTE Covered | ETF | 24.62% | $9.57 | — | — |
| LFT | Lument Finance Trust, Inc. | Real Estate | 24.02% | $0.16 | 260% | — |
| GIAX | Nicholas Global Equity and Inco | ETF | 23.96% | $3.85 | — | — |
| OARK | YieldMax Innovation Option Inco | ETF | 23.90% | $7.23 | — | — |
| BTCI | NEOS ETF Trust - NEOS Bitcoin High Income ETF | Diversified Fund | 23.59% | $7.55 | — | — |
| IGLD | FT Vest Gold Strategy Target In | ETF | 22.53% | $5.09 | — | — |
| HRZN | Horizon Technology Finance Corp | Financial Services | 22.41% | $1.08 | — | — |
| SLVO | UBS ETRACS Silver Shares Covered Call ETN | Diversified Fund | 22.25% | $15.82 | — | 2 yrs |
| EARN | Ellington Credit Company | Financial Services | 21.77% | $0.96 | — | — |
| CRF | Cornerstone Total Return Fund, Inc. | Financial Services | 21.59% | $1.42 | 137% | 1 yrs |
| RTYY | GraniteShares YieldBOOST RIOT ETF | Diversified Fund | 21.55% | $1.92 | — | — |
| CLM | Cornerstone Strategic Investment Fund, Inc. | Financial Services | 21.31% | $1.46 | 134% | 1 yrs |
| ECAT | BlackRock ESG Capital Allocation Term Trust | Financial Services | 21.07% | $3.23 | — | — |
| IGME | Bitwise GME Option Income Strategy ETF | Diversified Fund | 20.33% | $4.64 | — | — |
| SVOL | Simplify Volatility Premium ETF | Diversified Fund | 20.28% | $3.36 | — | — |
| RGYY | GraniteShares YieldBOOST RGTI ETF | Diversified Fund | 19.96% | $1.28 | — | — |
| QBY | GraniteShares YieldBOOST QBTS ETF | Diversified Fund | 19.80% | $1.27 | — | — |
| SPYT | Defiance S&P 500 Target Income | ETF | 19.75% | $3.43 | — | — |
| ICOI | Bitwise COIN Option Income Strategy ETF | Diversified Fund | 19.40% | $2.01 | — | — |
| BCAT | BlackRock Capital Allocation Term Trust | Financial Services | 19.17% | $3.05 | 155% | 3 yrs |
| ECC | Eagle Point Credit Company | Financial Services | 18.90% | $0.72 | 9% | — |
| PSEC | Prospect Capital | Financial Services | 18.03% | $0.42 | 212% | 7 yrs |
| HMYY | GraniteShares YieldBOOST HIMS ETF | Diversified Fund | 18.02% | $1.08 | — | — |
| ORC | Orchid Island Capital, Inc. | Real Estate | 17.91% | $1.20 | 79% | — |
| ARR | ARMOUR Residential REIT | Real Estate | 17.63% | $2.88 | 65% | 5 yrs |
| TDAQ | TappAlpha Innovation 100 Growth | ETF | 17.59% | $4.72 | — | — |
| PDI | PIMCO Dynamic Income Fund | Financial Services | 17.54% | $2.65 | 128% | — |
| GECC | Great Elm Capital Corp. | Financial Services | 16.71% | $1.00 | 89% | 2 yrs |
| SAR | Saratoga Investment Corp. | Financial Services | 16.28% | $3.00 | 306% | — |
| AMZP | Kurv Yield Premium Strategy Ama | ETF | 15.87% | $4.20 | — | — |
| SUNS | Sunrise Realty Trust, Inc. | Real Estate | 15.69% | $1.20 | 122% | — |
| DX | Dynex Capital, Inc. | Real Estate | 15.66% | $2.04 | 65% | 1 yrs |
| IGR | CBRE Global Real Estate Income Fund | Financial Services | 15.62% | $0.72 | 6% | — |
| UNTC | Unit Corporation | Energy | 15.15% | $5.00 | 143% | — |
| OMAH | VistaShares Target 15 Berkshire Select Income ETF | Diversified Fund | 15.11% | $2.80 | — | — |
| GOOP | Kurv Yield Premium Strategy Goo | ETF | 14.92% | $5.40 | — | — |
| KQQQ | Kurv Technology Titans Select ETF | Technology | 14.62% | $4.20 | — | — |
| IWMI | NEOS Russell 2000 High Income ETF | Diversified Fund | 14.56% | $7.64 | — | — |
| SEVN | Seven Hills Realty Trust | Real Estate | 14.55% | $1.12 | 163% | — |
| USEA | United Maritime Corporation | Industrials | 14.47% | $0.40 | 32% | — |
| QQQI | NEOS Nasdaq 100 High Income ETF | ETF | 14.42% | $7.82 | — | 1 yrs |
| MITT | TPG Mortgage Investment Trust, Inc. | Real Estate | 14.31% | $0.96 | 212% | 2 yrs |
| STLA | Stellantis N.V. | Consumer Cyclical | 14.23% | $0.77 | — | — |
| JEPQ | JPMorgan Equity Premium Income ETF | ETF | 14.14% | $8.46 | — | 3 yrs |
| TSPY | TappAlpha SPY Growth & Daily Income ETF | Diversified Fund | 14.06% | $3.60 | — | — |
| BCSF | Bain Capital Specialty Finance, Inc. | Financial Services | 13.93% | $1.68 | 147% | 4 yrs |
| CAIE | Calamos Autocallable Income ETF | ETF | 13.93% | $3.76 | — | — |
| CHMI | Cherry Hill Mortgage Investment | Real Estate | 13.61% | $0.40 | — | — |
| EPM | Evolution Petroleum Corporation | Energy | 13.60% | $0.48 | 6% | — |
| PFLT | PennantPark Floating Rate Capit | Financial Services | 13.51% | $1.00 | — | — |
| IIPR | Innovative Industrial Propertie | Real Estate | 13.40% | $7.60 | — | — |
| BGT | BlackRock Floating Rate Income Trust | Financial Services | 13.26% | $1.44 | 203% | — |
| AGNC | AGNC Investment Corp | Real Estate | 13.22% | $1.44 | 72% | 8 yrs |
| ABR | Arbor Realty Trust, Inc. | Real Estate | 13.10% | $0.68 | 12% | — |
| SRV | NXG Cushing Midstream Energy Fund | Financial Services | 13.02% | $6.00 | 49% | 4 yrs |
| GSBD | Goldman Sachs BDC, Inc. | Financial Services | 13.01% | $1.28 | 223% | 1 yrs |
| JRI | Nuveen Real Asset Income and Growth Fund | Financial Services | 12.99% | $1.61 | 90% | 2 yrs |
| NLY | Annaly Capital Management | Real Estate | 12.95% | $3.00 | 69% | 10 yrs |
| WU | Western Union Company (The) | Financial Services | 12.88% | $0.94 | — | — |
| KBWD | Invesco KBW High Dividend Yield Financial ETF | ETF | 12.86% | $1.62 | — | 8 yrs |
| NXG | NXG NextGen Infrastructure Income Fund | Financial Services | 12.80% | $7.20 | 112% | 3 yrs |
| TYG | Tortoise Energy Infrastructure Corporation | Financial Services | 12.73% | $5.70 | 46% | 2 yrs |
| DSU | BlackRock Debt Strategies Fund, Inc. | Financial Services | 12.62% | $1.19 | 172% | — |
| PRT | PermRock Royalty Trust | Energy | 12.60% | $0.28 | 100% | — |
| FDUS | Fidus Investment Corporation | Financial Services | 12.59% | $2.48 | 94% | — |
| JFR | Nuveen Floating Rate Income Fund | Financial Services | 12.41% | $0.94 | 300% | — |
| AOD | Abrdn Total Dynamic Dividend Fund | Financial Services | 12.27% | $1.32 | 46% | 2 yrs |
| HIO | Western Asset High Income Opportunity Fund Inc. | Financial Services | 12.27% | $0.43 | 142% | — |
| KRP | Kimbell Royalty Partners, LP | Energy | 12.21% | $1.88 | 341% | — |
| AWP | abrdn Global Premier Properties Fund | Financial Services | 12.20% | $1.44 | 81% | — |
| SPYI | Neos S&P 500 High Income ETF | ETF | 12.17% | $6.50 | — | 2 yrs |
| SOXY | YieldMax Target 12 Semiconducto | ETF | 11.95% | $10.69 | — | — |
| XYLD | Global X S&P 500 Covered Call ETF | ETF | 11.79% | $4.91 | — | 8 yrs |
| IAUI | NEOS Gold High Income ETF | Diversified Fund | 11.78% | $6.22 | — | — |
| RYLD | Global X Russell 2000 Covered Call ETF | ETF | 11.76% | $1.93 | — | 8 yrs |
| STWD | Starwood Property Trust, Inc. | Real Estate | 11.72% | $1.92 | 202% | — |
| NREF | NexPoint Real Estate Finance, Inc. | Real Estate | 11.71% | $2.00 | 78% | — |
| SBAR | Simplify Barrier Income ETF | Diversified Fund | 11.67% | $3.00 | — | — |
| QYLD | Global X NASDAQ 100 Covered Call ETF | ETF | 11.66% | $2.14 | — | 10 yrs |
| AGD | Abrdn Global Dynamic Dividend Fund | Financial Services | 11.59% | $1.44 | 46% | 2 yrs |
| CLPR | Clipper Realty Inc. | Real Estate | 11.59% | $0.38 | — | — |
| SCM | Stellus Capital Investment Corp | Financial Services | 11.51% | $1.00 | — | — |
| EFC | Ellington Financial Inc. | Real Estate | 11.45% | $1.56 | 96% | — |
| HYT | BlackRock Corporate High Yield Fund, Inc. | Financial Services | 11.37% | $0.94 | 103% | — |
| USA | Liberty All-Star Equity Fund | Financial Services | 11.35% | $0.68 | 120% | — |
| NPCT | Nuveen Core Plus Impact Fund | Financial Services | 11.16% | $1.08 | 147% | 2 yrs |
| AVK | Advent Convertible and Income Fund | Financial Services | 11.08% | $1.40 | 43% | 2 yrs |
| HTGC | Hercules Capital | Financial Services | 10.97% | $1.88 | 93% | 8 yrs |
| OBDC | Blue Owl Capital Corporation | Financial Services | 10.97% | $1.24 | 216% | 4 yrs |
| RIET | Hoya Capital High Dividend Yield ETF | Real Estate | 10.89% | $1.03 | — | — |
| THQ | Abrdn Healthcare Opportunities Fund | Financial Services | 10.85% | $2.16 | 17% | 2 yrs |
| IYRI | NEOS Real Estate High Income ET | Real Estate | 10.80% | $5.35 | — | — |
| LOAN | Manhattan Bridge Capital, Inc. | Real Estate | 10.78% | $0.44 | 108% | — |
| NLCP | NewLake Capital Partners, Inc. | Real Estate | 10.74% | $1.72 | 138% | 3 yrs |
| QDVO | Amplify CWP Growth & Income ETF | ETF | 10.72% | $3.18 | — | — |
| BDN | Brandywine Realty Trust | Real Estate | 10.56% | $0.32 | — | — |
| ASGI | Abrdn Global Infrastructure Income Fund | Financial Services | 10.51% | $2.64 | 49% | 4 yrs |
| OCSL | Oaktree Specialty Lending Corporation | Financial Services | 10.47% | $1.36 | 275% | — |
| ICAP | Infrastructure Capital Equity Income Fund ETF | Industrials | 10.33% | $3.00 | — | 2 yrs |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | Technology | 10.29% | $5.83 | — | 1 yrs |
| MRP | Millrose Properties, Inc. | Real Estate | 10.13% | $3.08 | 105% | — |
| YBST | GraniteShares YieldBOOST Single Stock Universe ETF | Diversified Fund | 10.13% | $1.27 | — | — |
| BKT | BlackRock Income Trust, Inc. | Financial Services | 10.11% | $1.06 | 111% | — |
| PFFA | Virtus InfraCap U.S. Preferred Stock ETF | Healthcare | 9.94% | $2.08 | — | 5 yrs |
| PVL | Permianville Royalty Trust | — | 9.94% | $0.18 | — | — |
| CEPI | REX Crypto Equity Premium Income ETF | Financial Services | 9.87% | $3.10 | — | — |
| RITM | Rithm Capital Corp. | Real Estate | 9.81% | $1.00 | 92% | — |
| IDV | iShares International Select Dividend ETF | ETF | 9.78% | $4.41 | — | 12 yrs |
| NCV | Virtus Convertible & Income Fund | Financial Services | 9.77% | $1.63 | 44% | — |
| ZTR | Virtus Global Dividend & Income Fund Inc. | — | 9.76% | $0.66 | — | — |
| SRET | Global X SuperDividend REIT ETF | ETF | 9.75% | $2.18 | — | — |
| ARCC | Ares Capital Corp | Financial Services | 9.64% | $1.92 | 143% | 10 yrs |
| NBXG | Neuberger Berman Income Funds - Neuberger Next Generation Connectivity Fund Inc. | Financial Services | 9.52% | $1.44 | 31% | 1 yrs |
| GOOD | Gladstone Commercial | Real Estate | 9.30% | $1.20 | 7% | 5 yrs |
| CSWC | Capital Southwest Corporation | Financial Services | 9.28% | $2.32 | 145% | — |
| NCZ | Virtus Convertible & Income Fund II | Financial Services | 9.28% | $1.44 | 40% | — |
| GUT | The Gabelli Utility Trust | Financial Services | 9.19% | $0.60 | 111% | 2 yrs |
| GLAD | Gladstone Capital | Financial Services | 9.15% | $1.80 | 101% | 6 yrs |
| RSPA | Invesco S&P 500 Equal Weight In | ETF | 9.12% | $5.00 | — | — |
| IDE | Voya Infrastructure, Industrials and Materials Fund | Financial Services | 9.06% | $1.20 | 29% | 2 yrs |
| BGY | BlackRock Enhanced International Dividend Trust | Financial Services | 8.82% | $0.52 | 57% | 2 yrs |
| TRMD | TORM plc | Energy | 8.81% | $2.80 | 62% | — |
| AGNCO | AGNC Investment Corp. | Real Estate | 8.79% | $2.26 | — | 2 yrs |
| MPT | Medical Properties Trust, Inc. | Real Estate | 8.74% | $0.36 | 11% | — |
| SDIV | Global X SuperDividend ETF | Diversified Fund | 8.67% | $2.16 | — | — |
| GRNT | Granite Ridge Resources, Inc. | Energy | 8.61% | $0.44 | 244% | — |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | Diversified Fund | 8.55% | $2.50 | — | 2 yrs |
| ASC | Ardmore Shipping Corporation | Industrials | 8.48% | $1.56 | — | — |
| ICRC | Bitwise CRCL Option Income Strategy ETF | Diversified Fund | 8.46% | $1.47 | — | — |
| AHRT | AH REALTY TRUST INC | Real Estate | 8.40% | $0.56 | 284% | — |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | Basic Materials | 8.39% | $4.70 | — | 1 yrs |
| KNG | FT Vest S&P 500 Dividend Aristo | ETF | 8.37% | $4.34 | — | — |
| ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | Financial Services | 8.26% | $1.19 | 43% | 2 yrs |
| AMZA | InfraCap MLP ETF | Energy | 8.18% | $4.08 | — | 3 yrs |
| BOAT | SonicShares Global Shipping ETF | Industrials | 8.10% | $4.02 | — | 1 yrs |
| HESM | Hess Midstream LP | Energy | 8.06% | $3.16 | — | — |
| DEC | Diversified Energy Company | Energy | 7.91% | $1.16 | — | — |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | Real Estate | 7.88% | $1.44 | — | — |
| OWL | Blue Owl Capital Inc. | Financial Services | 7.88% | $0.92 | 8% | 3 yrs |
| JEPI | JPMorgan Equity Premium Income ETF | ETF | 7.60% | $4.40 | — | 5 yrs |
| APAM | Artisan Partners Asset Management Inc. | Financial Services | 7.57% | $3.20 | 81% | 2 yrs |
| AMLP | Alerian MLP ETF | Energy | 7.53% | $4.12 | — | 4 yrs |
| TDG | TransDigm Group Incorporated | Industrials | 7.50% | $90.00 | — | 3 yrs |
| MPLX | MPLX LP | Energy | 7.38% | $4.31 | 88% | 4 yrs |
| UVV | Universal Corporation | Consumer Defensive | 7.38% | $3.32 | 252% | 38 yrs |
| BIZD | VanEck BDC Income ETF | ETF | 7.19% | $0.96 | — | — |
| DNP | DNP Select Income Fund Inc. | Financial Services | 7.17% | $0.78 | 67% | — |
| CII | BlackRock Enhanced Large Cap Core Fund, Inc. | Financial Services | 6.97% | $1.69 | 33% | 2 yrs |
| CTO | CTO Realty Growth, Inc. | Real Estate | 6.97% | $1.52 | — | — |
| BUI | BlackRock Utilities, Infrastructure & Power Opportunities Trust | Financial Services | 6.84% | $1.85 | 36% | 2 yrs |
| PAA | Plains All American Pipeline, L.P. | Energy | 6.79% | $1.67 | 140% | 4 yrs |
| VICI | VICI Properties | Real Estate | 6.79% | $1.80 | 70% | 7 yrs |
| OMF | OneMain Holdings, Inc. | Financial Services | 6.65% | $4.20 | 63% | 3 yrs |
| DJIA | Global X Dow 30 Covered Call ET | ETF | 6.55% | $1.50 | — | — |
| UTG | Reaves Utility Income Fund | Financial Services | 6.55% | $2.52 | 17% | 1 yrs |
| SQQQ | ProShares UltraPro Short QQQ | ETF | 6.54% | $2.55 | — | — |
| CPB | Campbell Soup | Consumer Staples | 6.51% | $1.56 | 76% | 1 yrs |
| DIV | Global X SuperDividend ETF | ETF | 6.43% | $1.27 | — | 12 yrs |
| UPS | United Parcel Service, Inc. | Industrials | 6.43% | $6.56 | 122% | 16 yrs |
| BSTZ | BlackRock Science and Technology Term Trust | Financial Services | 6.42% | $1.96 | 52% | 2 yrs |
| ET | Energy Transfer LP | Energy | 6.42% | $1.36 | 110% | 4 yrs |
| MO | Altria Group | Consumer Staples | 6.42% | $4.24 | 89% | 54 yrs |
| IVR | Invesco Mortgage Capital | Real Estate | 6.38% | $0.48 | 90% | 7 yrs |
| HIW | Highwoods Properties, Inc. | Real Estate | 6.37% | $2.00 | — | — |
| CLOZ | Eldridge BBB-B CLO ETF | Diversified Fund | 6.30% | $1.66 | — | — |
| KHC | The Kraft Heinz Company | Consumer Defensive | 6.25% | $1.60 | 73% | — |
| STRC | Strategy Inc | Technology | 6.24% | $6.00 | — | — |
| PAGP | Plains GP Holdings, L.P. | Energy | 6.23% | $1.67 | 200% | 4 yrs |
| WEN | The Wendy's Company | Consumer Cyclical | 6.22% | $0.56 | 73% | — |
| VONOY | Vonovia SE | Real Estate | 6.21% | $0.72 | 32% | 2 yrs |
| FEZ | State Street SPDR EURO STOXX 50 ETF | Diversified Fund | 6.20% | $4.45 | — | 3 yrs |
| EPR | EPR Properties | Real Estate | 6.16% | $3.72 | 115% | 4 yrs |
| PFE | Pfizer Inc | Healthcare | 6.13% | $1.72 | 131% | 16 yrs |
| AFCG | Advanced Flower Capital Inc. | Financial Services | 6.12% | $0.20 | — | — |
| GIS | General Mills | Consumer Staples | 6.10% | $2.44 | 62% | 24 yrs |
| ANWPX | American Funds New Perspective A | Diversified Fund | 6.08% | $4.64 | — | 3 yrs |
| HNNA | Hennessy Advisors, Inc. | Financial Services | 6.07% | $0.60 | 53% | — |
| AAT | American Assets Trust, Inc. | Real Estate | 5.96% | $1.36 | — | — |
| BTI | British American Tobacco p.l.c. | Consumer Defensive | 5.94% | $3.34 | 85% | 2 yrs |
| KNTK | Kinetik Holdings Inc. | Energy | 5.94% | $3.24 | 125% | 3 yrs |
| VNOM | Viper Energy, Inc. | Energy | 5.92% | $2.68 | 97% | — |
| FEPI | REX FANG & Innovation Equity Pr | ETF | 5.90% | $2.46 | — | — |
| EPD | Enterprise Products Partners L.P. | Energy | 5.89% | $2.24 | 76% | 26 yrs |
| MTN | Vail Resorts, Inc. | Consumer Cyclical | 5.81% | $8.88 | 191% | — |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | Utilities | 5.79% | $4.61 | — | — |
| APLE | Apple Hospitality REIT, Inc. | Real Estate | 5.76% | $0.96 | — | — |
| VZ | Verizon Communications Inc. | Communication Services | 5.73% | $2.83 | 73% | 19 yrs |
| DOC | Healthpeak Properties, Inc. | Real Estate | 5.72% | $1.22 | 381% | — |
| TDAX | TDAQ Lift ETF | Diversified Fund | 5.71% | $1.36 | — | — |
| EVN | Eaton Vance Municipal Income Trust | Financial Services | 5.70% | $0.61 | 66% | 2 yrs |
| PAX | Patria Investments Limited | Financial Services | 5.69% | $0.65 | 135% | — |
| LTC | LTC Properties, Inc. | Real Estate | 5.66% | $2.28 | — | — |
| CCI | Crown Castle | Real Estate | 5.63% | $4.25 | 173% | 10 yrs |
| JPIE | JPMorgan Income ETF | Consumer Cyclical | 5.63% | $2.58 | — | — |
| EHLD | Euroholdings Ltd. | Industrials | 5.59% | $0.56 | 27% | — |
| HIGH | Simplify Enhanced Income ETF | Diversified Fund | 5.55% | $1.20 | — | 1 yrs |
