Roundhill ETF Trust - Roundhill Top WeeklyPay ETF (TOPW) Dividend History
DivTrkr holds 47 recorded TOPW dividend payments, running from September 16, 2025 to August 4, 2026 — 2 calendar years. Together those payments total $17.51 per share.
TOPW's payment rate did not increase in the most recent complete year, so its growth streak currently stands at zero.
Across 2 years of recorded history, TOPW's payment rate has never fallen materially from one complete year to the next.
TOPW is a fund, so its distribution is set from what the strategy earned in the period rather than by a board committing to a rate — payments move around by design. Only declines steeper than 25% are treated as material here, because smaller swings are routine rather than a change of policy.
TOPW dividends by year
| Year | Total paid per share | Payments | Median payment | Growth |
|---|---|---|---|---|
| 2025 | $9.01 | 16 | $0.538 | — |
How this growth is measured
Year-over-year growth here compares each year's median payment with the year before, not the calendar-year total. Ex-dividend dates drift, so a quarterly payer can book five ex-dates in one calendar year and four in the next. Comparing raw yearly totals would show a phantom cut of around 25% in a year where the company did nothing but pay slightly earlier. Using the median payment removes that distortion, and also ignores one-off special dividends.
Recent TOPW dividend payments
| Ex-dividend date | Amount per share |
|---|---|
| August 4, 2026 | $0.207 |
| July 28, 2026 | $0.231 |
| July 21, 2026 | $0.310 |
| July 14, 2026 | $0.297 |
| July 7, 2026 | $0.158 |
| June 30, 2026 | $0.287 |
| June 23, 2026 | $0.208 |
| June 16, 2026 | $0.162 |
| June 9, 2026 | $0.289 |
| June 2, 2026 | $0.241 |
| May 27, 2026 | $0.290 |
| May 19, 2026 | $0.310 |
| May 12, 2026 | $0.242 |
| May 5, 2026 | $0.277 |
| April 28, 2026 | $0.319 |
| April 21, 2026 | $0.287 |
| April 14, 2026 | $0.301 |
| April 7, 2026 | $0.184 |
| March 31, 2026 | $0.196 |
| March 24, 2026 | $0.229 |
| March 17, 2026 | $0.331 |
| March 10, 2026 | $0.333 |
| March 3, 2026 | $0.330 |
| February 24, 2026 | $0.274 |
| February 18, 2026 | $0.236 |
| February 10, 2026 | $0.260 |
| February 3, 2026 | $0.338 |
| January 27, 2026 | $0.323 |
| January 21, 2026 | $0.339 |
| January 13, 2026 | $0.309 |
| January 6, 2026 | $0.408 |
| December 30, 2025 | $0.380 |
| December 23, 2025 | $0.385 |
| December 16, 2025 | $0.486 |
| December 9, 2025 | $0.531 |
| December 2, 2025 | $0.349 |
| November 25, 2025 | $0.447 |
| November 18, 2025 | $0.399 |
| November 12, 2025 | $0.573 |
| November 4, 2025 | $0.568 |
| October 28, 2025 | $0.626 |
| October 21, 2025 | $0.734 |
| October 14, 2025 | $0.857 |
| October 7, 2025 | $0.734 |
| September 30, 2025 | $0.881 |
| September 23, 2025 | $0.514 |
| September 16, 2025 | $0.544 |
TOPW dividend history questions
How many dividends has TOPW paid?
DivTrkr has 47 recorded TOPW dividend payments between September 16, 2025 and August 4, 2026, totalling $17.51 per share across 2 calendar years.
Has TOPW ever cut its dividend?
Not in the history DivTrkr holds. Across 2 years of recorded payments the per-payment rate has never fallen by a material amount from one complete year to the next.
How fast is the TOPW dividend growing?
There is not yet five full years of TOPW payment history to measure a five-year growth rate.
How often does TOPW pay a dividend?
TOPW's payment frequency has varied over its recorded history.
See the current TOPW dividend yield and next ex-dividend date, or track TOPW free with DivTrkr to see what this history pays on your own share count.