YieldMax SNOW Option Income Strategy ETF (SNOY) Dividend History
DivTrkr holds 59 recorded SNOY dividend payments, running from July 5, 2024 to July 30, 2026 — 3 calendar years. Together those payments total $19.93 per share.
SNOY's payment rate did not increase in the most recent complete year, so its growth streak currently stands at zero.
Across 3 years of recorded history, SNOY's payment rate has never fallen materially from one complete year to the next.
SNOY is a fund, so its distribution is set from what the strategy earned in the period rather than by a board committing to a rate — payments move around by design. Only declines steeper than 25% are treated as material here, because smaller swings are routine rather than a change of policy.
SNOY dividends by year
| Year | Total paid per share | Payments | Median payment | Growth |
|---|---|---|---|---|
| 2025 | $10.38 | 21 (timing) | $0.388 | — |
| 2024 | $5.93 | 7 | $0.783 | — |
How this growth is measured
Year-over-year growth here compares each year's median payment with the year before, not the calendar-year total. Ex-dividend dates drift, so a quarterly payer can book five ex-dates in one calendar year and four in the next. Comparing raw yearly totals would show a phantom cut of around 25% in a year where the company did nothing but pay slightly earlier. Using the median payment removes that distortion, and also ignores one-off special dividends.
Years marked “timing” booked a different number of payments than SNOY's usual cadence, so their total is not directly comparable with neighbouring years.
Recent SNOY dividend payments
| Ex-dividend date | Amount per share |
|---|---|
| July 30, 2026 | $0.142 |
| July 23, 2026 | $0.170 |
| July 16, 2026 | $0.167 |
| July 9, 2026 | $0.146 |
| July 2, 2026 | $0.142 |
| June 25, 2026 | $0.202 |
| June 18, 2026 | $0.200 |
| June 11, 2026 | $0.203 |
| June 4, 2026 | $0.227 |
| May 28, 2026 | $0.157 |
| May 21, 2026 | $0.0980 |
| May 14, 2026 | $0.150 |
| May 7, 2026 | $0.0810 |
| April 30, 2026 | $0.0690 |
| April 23, 2026 | $0.0910 |
| April 16, 2026 | $0.0680 |
| April 9, 2026 | $0.0950 |
| April 2, 2026 | $0.0830 |
| March 26, 2026 | $0.119 |
| March 19, 2026 | $0.0710 |
| March 12, 2026 | $0.134 |
| March 5, 2026 | $0.0690 |
| February 26, 2026 | $0.0830 |
| February 19, 2026 | $0.0920 |
| February 12, 2026 | $0.0770 |
| February 5, 2026 | $0.0670 |
| January 29, 2026 | $0.0780 |
| January 22, 2026 | $0.0740 |
| January 15, 2026 | $0.0670 |
| January 8, 2026 | $0.0870 |
| January 2, 2026 | $0.108 |
| December 26, 2025 | $0.0970 |
| December 18, 2025 | $0.103 |
| December 11, 2025 | $0.134 |
| December 4, 2025 | $0.270 |
| November 28, 2025 | $0.145 |
| November 20, 2025 | $0.147 |
| November 13, 2025 | $0.154 |
| November 6, 2025 | $0.258 |
| October 30, 2025 | $0.312 |
| October 23, 2025 | $0.142 |
| October 16, 2025 | $0.388 |
| October 2, 2025 | $0.437 |
| September 4, 2025 | $1.13 |
| August 7, 2025 | $0.455 |
| July 10, 2025 | $0.471 |
| June 12, 2025 | $1.28 |
| May 15, 2025 | $1.31 |
| April 17, 2025 | $0.686 |
| March 20, 2025 | $0.812 |
| February 20, 2025 | $0.921 |
| January 23, 2025 | $0.739 |
| December 27, 2024 | $0.568 |
| November 29, 2024 | $1.71 |
| October 31, 2024 | $0.559 |
| October 3, 2024 | $0.513 |
| September 6, 2024 | $0.863 |
| August 7, 2024 | $0.783 |
| July 5, 2024 | $0.933 |
SNOY dividend history questions
How many dividends has SNOY paid?
DivTrkr has 59 recorded SNOY dividend payments between July 5, 2024 and July 30, 2026, totalling $19.93 per share across 3 calendar years.
Has SNOY ever cut its dividend?
Not in the history DivTrkr holds. Across 3 years of recorded payments the per-payment rate has never fallen by a material amount from one complete year to the next.
How fast is the SNOY dividend growing?
There is not yet five full years of SNOY payment history to measure a five-year growth rate.
How often does SNOY pay a dividend?
SNOY's payment frequency has varied over its recorded history.
See the current SNOY dividend yield and next ex-dividend date, or track SNOY free with DivTrkr to see what this history pays on your own share count.