Invesco QQQ Trust (QQQ) Dividend History
DivTrkr holds 89 recorded QQQ dividend payments, running from December 24, 2003 to June 22, 2026 — 24 calendar years. Together those payments total $26.83 per share. QQQ has most often paid quarterly.
QQQ's payment rate did not increase in the most recent complete year, so its growth streak currently stands at zero.
Across 24 years of recorded history, QQQ's payment rate has never fallen materially from one complete year to the next.
QQQ dividends by year
| Year | Total paid per share | Payments | Median payment | Growth |
|---|---|---|---|---|
| 2025 | $2.79 | 4 | $0.705 | -2.0% |
| 2024 | $2.85 | 4 | $0.720 | — |
| 2023 | $2.54 | 5 (timing) | $0.504 | — |
| 2022 | $2.13 | 4 | $0.523 | +29.0% |
| 2021 | $1.70 | 4 | $0.405 | — |
| 2020 | $1.35 | 3 (timing) | $0.424 | — |
| 2019 | $1.58 | 4 | $0.400 | +13.0% |
| 2018 | $1.41 | 4 | $0.354 | +9.3% |
| 2017 | $1.30 | 4 | $0.324 | +5.9% |
| 2016 | $1.25 | 4 | $0.306 | +19.1% |
| 2015 | $1.10 | 4 | $0.257 | — |
| 2014 | $1.45 | 5 (timing) | $0.249 | — |
| 2013 | $0.893 | 4 | $0.231 | +34.7% |
| 2012 | $0.823 | 4 | $0.171 | — |
| 2011 | $0.512 | 5 (timing) | $0.104 | +16.9% |
| 2010 | $0.449 | 5 (timing) | $0.0890 | — |
| 2009 | $0.207 | 4 | $0.0465 | +38.8% |
| 2008 | $0.138 | 4 | $0.0335 | +4.7% |
| 2007 | $0.143 | 4 | $0.0320 | +16.4% |
| 2006 | $0.132 | 4 | $0.0275 | — |
| 2005 | $0.136 | 2 (timing) | $0.0680 | — |
| 2004 | $0.379 | 1 (timing) | $0.379 | +2607.1% |
| 2003 | $0.0140 | 1 (timing) | $0.0140 | — |
How this growth is measured
Year-over-year growth here compares each year's median payment with the year before, not the calendar-year total. Ex-dividend dates drift, so a quarterly payer can book five ex-dates in one calendar year and four in the next. Comparing raw yearly totals would show a phantom cut of around 25% in a year where the company did nothing but pay slightly earlier. Using the median payment removes that distortion, and also ignores one-off special dividends.
Years marked “timing” booked a different number of payments than QQQ's usual cadence, so their total is not directly comparable with neighbouring years.
Recent QQQ dividend payments
| Ex-dividend date | Amount per share |
|---|---|
| June 22, 2026 | $0.813 |
| March 23, 2026 | $0.733 |
| December 22, 2025 | $0.794 |
| September 22, 2025 | $0.694 |
| June 23, 2025 | $0.591 |
| March 24, 2025 | $0.716 |
| December 23, 2024 | $0.835 |
| September 23, 2024 | $0.677 |
| June 24, 2024 | $0.762 |
| March 18, 2024 | $0.573 |
| December 27, 2023 | $0.216 |
| December 18, 2023 | $0.808 |
| September 18, 2023 | $0.536 |
| June 20, 2023 | $0.504 |
| March 20, 2023 | $0.472 |
| December 19, 2022 | $0.655 |
| September 19, 2022 | $0.519 |
| June 21, 2022 | $0.527 |
| March 21, 2022 | $0.434 |
| December 20, 2021 | $0.491 |
| September 20, 2021 | $0.414 |
| June 21, 2021 | $0.397 |
| March 22, 2021 | $0.395 |
| December 21, 2020 | $0.561 |
| June 22, 2020 | $0.424 |
| March 23, 2020 | $0.363 |
| December 23, 2019 | $0.458 |
| September 23, 2019 | $0.384 |
| June 24, 2019 | $0.416 |
| March 18, 2019 | $0.324 |
| December 24, 2018 | $0.421 |
| September 24, 2018 | $0.330 |
| June 18, 2018 | $0.378 |
| March 19, 2018 | $0.277 |
| December 18, 2017 | $0.329 |
| September 18, 2017 | $0.319 |
| June 16, 2017 | $0.378 |
| March 17, 2017 | $0.274 |
| December 16, 2016 | $0.355 |
| September 16, 2016 | $0.294 |
| June 17, 2016 | $0.287 |
| March 18, 2016 | $0.318 |
| December 18, 2015 | $0.342 |
| September 18, 2015 | $0.260 |
| June 19, 2015 | $0.254 |
| March 20, 2015 | $0.248 |
| December 19, 2014 | $0.387 |
| September 19, 2014 | $0.238 |
| June 20, 2014 | $0.249 |
| March 21, 2014 | $0.206 |
| February 27, 2014 | $0.373 |
| December 20, 2013 | $0.272 |
| September 20, 2013 | $0.238 |
| June 21, 2013 | $0.224 |
| March 15, 2013 | $0.159 |
| December 21, 2012 | $0.367 |
| September 21, 2012 | $0.200 |
| June 15, 2012 | $0.143 |
| March 16, 2012 | $0.113 |
| December 27, 2011 | $0.0490 |
Showing the 60 most recent of 89 recorded payments. The full log is on the page.
QQQ dividend history questions
How many dividends has QQQ paid?
DivTrkr has 89 recorded QQQ dividend payments between December 24, 2003 and June 22, 2026, totalling $26.83 per share across 24 calendar years.
Has QQQ ever cut its dividend?
Not in the history DivTrkr holds. Across 24 years of recorded payments the per-payment rate has never fallen by a material amount from one complete year to the next.
How fast is the QQQ dividend growing?
There is not yet five full years of QQQ payment history to measure a five-year growth rate.
How often does QQQ pay a dividend?
QQQ has most often paid quarterly — 4 payments a year. Individual years can show a different count when an ex-date drifts across a year boundary.
See the current QQQ dividend yield and next ex-dividend date, or track QQQ free with DivTrkr to see what this history pays on your own share count.