3M Company (MMM) Dividend History
DivTrkr holds 226 recorded MMM dividend payments, running from May 18, 1970 to May 22, 2026 — 57 calendar years. Together those payments total $85.83 per share. MMM has most often paid quarterly.
MMM has increased its payment rate for 1 consecutive complete year.
Over the last five complete years the MMM payment rate compounded at -9.9% a year, and -1.6% a year over the last ten. That is what the payments actually did; it is not a forecast.
MMM's payment rate fell in 2024. The steepest drop was -44.2%.
MMM dividends by year
| Year | Total paid per share | Payments | Median payment | Growth |
|---|---|---|---|---|
| 2025 | $2.92 | 4 | $0.730 | +4.3% |
| 2024 | $3.36 | 4 | $0.700 | -44.2% |
| 2023 | $5.02 | 4 | $1.25 | +0.7% |
| 2022 | $4.98 | 4 | $1.25 | +0.7% |
| 2021 | $4.95 | 4 | $1.24 | +0.7% |
| 2020 | $4.92 | 4 | $1.23 | +2.1% |
| 2019 | $4.82 | 4 | $1.20 | +5.9% |
| 2018 | $4.55 | 4 | $1.14 | +15.7% |
| 2017 | $3.93 | 4 | $0.982 | +5.9% |
| 2016 | $3.71 | 4 | $0.928 | +8.3% |
| 2015 | $3.43 | 4 | $0.857 | +19.9% |
| 2014 | $2.86 | 4 | $0.715 | +34.6% |
| 2013 | $2.12 | 4 | $0.531 | +7.6% |
| 2012 | $1.97 | 4 | $0.493 | +7.3% |
| 2011 | $1.84 | 4 | $0.460 | +4.8% |
| 2010 | $1.76 | 4 | $0.439 | +2.9% |
| 2009 | $1.71 | 4 | $0.426 | +2.0% |
| 2008 | $1.67 | 4 | $0.418 | +4.2% |
| 2007 | $1.61 | 4 | $0.401 | +4.3% |
| 2006 | $1.54 | 4 | $0.385 | +9.5% |
| 2005 | $1.40 | 4 | $0.351 | +16.7% |
| 2004 | $1.20 | 4 | $0.301 | +9.1% |
| 2003 | $1.10 | 4 | $0.276 | +6.5% |
| 2002 | $1.04 | 4 | $0.259 | +3.3% |
| 2001 | $1.00 | 4 | $0.251 | +3.4% |
| 2000 | $0.970 | 4 | $0.242 | +3.6% |
| 1999 | $0.936 | 4 | $0.234 | +1.8% |
| 1998 | $0.920 | 4 | $0.230 | +3.8% |
| 1997 | $0.886 | 4 | $0.222 | — |
| 1996 | $1.81 | 5 (timing) | $0.205 | — |
| 1995 | $0.786 | 4 | $0.196 | +6.8% |
| 1994 | $0.736 | 4 | $0.184 | +6.0% |
| 1993 | $0.694 | 4 | $0.173 | +3.8% |
| 1992 | $0.669 | 4 | $0.167 | +2.6% |
| 1991 | $0.652 | 4 | $0.163 | +6.8% |
| 1990 | $0.610 | 4 | $0.153 | +12.3% |
| 1989 | $0.543 | 4 | $0.136 | +22.6% |
| 1988 | $0.443 | 4 | $0.111 | +14.0% |
| 1987 | $0.389 | 4 | $0.0972 | +3.3% |
| 1986 | $0.376 | 4 | $0.0941 | +2.9% |
| 1985 | $0.366 | 4 | $0.0915 | +2.9% |
| 1984 | $0.355 | 4 | $0.0888 | +3.0% |
| 1983 | $0.345 | 4 | $0.0862 | +3.1% |
| 1982 | $0.334 | 4 | $0.0836 | +6.7% |
| 1981 | $0.314 | 4 | $0.0784 | +7.1% |
| 1980 | $0.293 | 4 | $0.0732 | +16.7% |
| 1979 | $0.251 | 4 | $0.0627 | +20.0% |
| 1978 | $0.209 | 4 | $0.0523 | +17.6% |
| 1977 | $0.178 | 4 | $0.0444 | +17.4% |
| 1976 | $0.151 | 4 | $0.0378 | +7.3% |
| 1975 | $0.141 | 4 | $0.0353 | +7.8% |
| 1974 | $0.131 | 4 | $0.0327 | +19.2% |
| 1973 | $0.110 | 4 | $0.0274 | +9.0% |
| 1972 | $0.101 | 4 | $0.0252 | +4.0% |
| 1971 | $0.0968 | 4 | $0.0242 | — |
| 1970 | $0.0686 | 3 (timing) | $0.0229 | — |
How this growth is measured
Year-over-year growth here compares each year's median payment with the year before, not the calendar-year total. Ex-dividend dates drift, so a quarterly payer can book five ex-dates in one calendar year and four in the next. Comparing raw yearly totals would show a phantom cut of around 25% in a year where the company did nothing but pay slightly earlier. Using the median payment removes that distortion, and also ignores one-off special dividends.
Years marked “timing” booked a different number of payments than MMM's usual cadence, so their total is not directly comparable with neighbouring years.
Recent MMM dividend payments
| Ex-dividend date | Amount per share |
|---|---|
| May 22, 2026 | $0.780 |
| February 13, 2026 | $0.780 |
| November 14, 2025 | $0.730 |
| August 25, 2025 | $0.730 |
| May 23, 2025 | $0.730 |
| February 14, 2025 | $0.730 |
| November 15, 2024 | $0.700 |
| August 26, 2024 | $0.700 |
| May 23, 2024 | $0.700 |
| February 15, 2024 | $1.26 |
| November 16, 2023 | $1.25 |
| August 18, 2023 | $1.25 |
| May 18, 2023 | $1.25 |
| February 16, 2023 | $1.25 |
| November 17, 2022 | $1.25 |
| August 19, 2022 | $1.25 |
| May 19, 2022 | $1.25 |
| February 17, 2022 | $1.25 |
| November 18, 2021 | $1.24 |
| August 20, 2021 | $1.24 |
| May 20, 2021 | $1.24 |
| February 11, 2021 | $1.24 |
| November 19, 2020 | $1.23 |
| August 21, 2020 | $1.23 |
| May 21, 2020 | $1.23 |
| February 13, 2020 | $1.23 |
| November 21, 2019 | $1.20 |
| August 15, 2019 | $1.20 |
| May 23, 2019 | $1.20 |
| February 14, 2019 | $1.20 |
| November 21, 2018 | $1.14 |
| August 23, 2018 | $1.14 |
| May 17, 2018 | $1.14 |
| February 15, 2018 | $1.14 |
| November 22, 2017 | $0.982 |
| August 23, 2017 | $0.982 |
| May 17, 2017 | $0.982 |
| February 15, 2017 | $0.982 |
| November 16, 2016 | $0.928 |
| August 17, 2016 | $0.928 |
| May 18, 2016 | $0.928 |
| February 10, 2016 | $0.928 |
| November 18, 2015 | $0.857 |
| August 19, 2015 | $0.857 |
| May 20, 2015 | $0.857 |
| February 11, 2015 | $0.857 |
| November 19, 2014 | $0.715 |
| August 20, 2014 | $0.715 |
| May 21, 2014 | $0.715 |
| February 12, 2014 | $0.715 |
| November 20, 2013 | $0.531 |
| August 21, 2013 | $0.531 |
| May 22, 2013 | $0.531 |
| February 13, 2013 | $0.531 |
| November 20, 2012 | $0.493 |
| August 22, 2012 | $0.493 |
| May 16, 2012 | $0.493 |
| February 15, 2012 | $0.493 |
| November 22, 2011 | $0.460 |
| August 17, 2011 | $0.460 |
Showing the 60 most recent of 226 recorded payments. The full log is on the page.
MMM dividend history questions
How many dividends has MMM paid?
DivTrkr has 226 recorded MMM dividend payments between May 18, 1970 and May 22, 2026, totalling $85.83 per share across 57 calendar years.
Has MMM ever cut its dividend?
Yes. The MMM per-payment rate fell in 2024, the steepest being -44.2%.
How fast is the MMM dividend growing?
The MMM payment rate compounded at -9.9% a year over the last five complete years and -1.6% a year over the last ten.
How often does MMM pay a dividend?
MMM has most often paid quarterly — 4 payments a year. Individual years can show a different count when an ex-date drifts across a year boundary.
See the current MMM dividend yield and next ex-dividend date, or track MMM free with DivTrkr to see what this history pays on your own share count.