YieldMax Short COIN Option Income Strategy ETF (FIAT) Dividend History
DivTrkr holds 57 recorded FIAT dividend payments, running from August 7, 2024 to July 30, 2026 — 3 calendar years. Together those payments total $127.17 per share.
FIAT's payment rate did not increase in the most recent complete year, so its growth streak currently stands at zero.
Across 3 years of recorded history, FIAT's payment rate has never fallen materially from one complete year to the next.
FIAT is a fund, so its distribution is set from what the strategy earned in the period rather than by a board committing to a rate — payments move around by design. Only declines steeper than 25% are treated as material here, because smaller swings are routine rather than a change of policy.
FIAT dividends by year
| Year | Total paid per share | Payments | Median payment | Growth |
|---|---|---|---|---|
| 2025 | $49.84 | 21 (timing) | $1.12 | — |
| 2024 | $66.22 | 5 | $14.51 | — |
How this growth is measured
Year-over-year growth here compares each year's median payment with the year before, not the calendar-year total. Ex-dividend dates drift, so a quarterly payer can book five ex-dates in one calendar year and four in the next. Comparing raw yearly totals would show a phantom cut of around 25% in a year where the company did nothing but pay slightly earlier. Using the median payment removes that distortion, and also ignores one-off special dividends.
Years marked “timing” booked a different number of payments than FIAT's usual cadence, so their total is not directly comparable with neighbouring years.
Recent FIAT dividend payments
| Ex-dividend date | Amount per share |
|---|---|
| July 30, 2026 | $0.265 |
| July 23, 2026 | $0.274 |
| July 16, 2026 | $0.261 |
| July 9, 2026 | $0.272 |
| July 2, 2026 | $0.459 |
| June 25, 2026 | $0.341 |
| June 18, 2026 | $0.401 |
| June 11, 2026 | $0.340 |
| June 4, 2026 | $0.303 |
| May 28, 2026 | $0.307 |
| May 21, 2026 | $0.296 |
| May 14, 2026 | $0.279 |
| May 7, 2026 | $0.291 |
| April 30, 2026 | $0.309 |
| April 23, 2026 | $0.299 |
| April 16, 2026 | $0.445 |
| April 9, 2026 | $0.444 |
| April 2, 2026 | $0.368 |
| March 26, 2026 | $0.362 |
| March 19, 2026 | $0.306 |
| March 12, 2026 | $0.349 |
| March 5, 2026 | $0.294 |
| February 26, 2026 | $0.614 |
| February 19, 2026 | $0.605 |
| February 12, 2026 | $0.629 |
| February 5, 2026 | $0.482 |
| January 29, 2026 | $0.326 |
| January 22, 2026 | $0.261 |
| January 15, 2026 | $0.245 |
| January 8, 2026 | $0.270 |
| January 2, 2026 | $0.413 |
| December 26, 2025 | $0.393 |
| December 18, 2025 | $0.405 |
| December 11, 2025 | $0.321 |
| December 4, 2025 | $0.399 |
| November 28, 2025 | $0.690 |
| November 20, 2025 | $0.680 |
| November 13, 2025 | $0.620 |
| November 6, 2025 | $0.430 |
| October 30, 2025 | $0.360 |
| October 23, 2025 | $0.520 |
| October 16, 2025 | $1.12 |
| September 18, 2025 | $1.90 |
| August 21, 2025 | $2.69 |
| July 24, 2025 | $1.38 |
| June 26, 2025 | $1.54 |
| May 29, 2025 | $2.67 |
| May 1, 2025 | $5.62 |
| April 3, 2025 | $9.24 |
| March 6, 2025 | $6.83 |
| February 6, 2025 | $5.50 |
| January 8, 2025 | $6.53 |
| December 12, 2024 | $6.82 |
| November 14, 2024 | $7.26 |
| October 17, 2024 | $14.51 |
| September 6, 2024 | $18.71 |
| August 7, 2024 | $18.92 |
FIAT dividend history questions
How many dividends has FIAT paid?
DivTrkr has 57 recorded FIAT dividend payments between August 7, 2024 and July 30, 2026, totalling $127.17 per share across 3 calendar years.
Has FIAT ever cut its dividend?
Not in the history DivTrkr holds. Across 3 years of recorded payments the per-payment rate has never fallen by a material amount from one complete year to the next.
How fast is the FIAT dividend growing?
There is not yet five full years of FIAT payment history to measure a five-year growth rate.
How often does FIAT pay a dividend?
FIAT's payment frequency has varied over its recorded history.
See the current FIAT dividend yield and next ex-dividend date, or track FIAT free with DivTrkr to see what this history pays on your own share count.