Becton Dickinson (BDX) Dividend History
DivTrkr holds 175 recorded BDX dividend payments, running from February 28, 1973 to June 9, 2026 — 54 calendar years. Together those payments total $45.05 per share. BDX has most often paid quarterly.
BDX has increased its payment rate for 42 consecutive complete years.
Over the last five complete years the BDX payment rate compounded at +6.2% a year, and +5.9% a year over the last ten. That is what the payments actually did; it is not a forecast.
Across 54 years of recorded history, BDX's payment rate has never fallen materially from one complete year to the next.
BDX dividends by year
| Year | Total paid per share | Payments | Median payment | Growth |
|---|---|---|---|---|
| 2025 | $3.28 | 4 | $0.818 | +9.5% |
| 2024 | $3.06 | 4 | $0.747 | +4.4% |
| 2023 | $2.89 | 4 | $0.715 | +4.6% |
| 2022 | $2.75 | 4 | $0.684 | +7.4% |
| 2021 | $2.58 | 4 | $0.637 | +5.1% |
| 2020 | $2.45 | 4 | $0.606 | +2.6% |
| 2019 | $2.38 | 4 | $0.591 | +2.7% |
| 2018 | $2.32 | 4 | $0.575 | +2.7% |
| 2017 | $2.25 | 4 | $0.560 | +10.6% |
| 2016 | $2.08 | 4 | $0.506 | +10.0% |
| 2015 | $1.89 | 4 | $0.460 | +10.1% |
| 2014 | $1.71 | 4 | $0.418 | +10.1% |
| 2013 | $1.56 | 4 | $0.380 | +10.0% |
| 2012 | $1.42 | 4 | $0.345 | +9.8% |
| 2011 | $1.29 | 4 | $0.314 | +10.8% |
| 2010 | $1.17 | 4 | $0.284 | +12.1% |
| 2009 | $1.04 | 4 | $0.253 | +15.8% |
| 2008 | $0.909 | 4 | $0.219 | +16.3% |
| 2007 | $0.782 | 4 | $0.188 | +14.0% |
| 2006 | $0.683 | 4 | $0.165 | +19.4% |
| 2005 | $0.579 | 4 | $0.138 | +20.0% |
| 2004 | $0.483 | 4 | $0.115 | +50.0% |
| 2003 | $0.345 | 4 | $0.0767 | +2.0% |
| 2002 | $0.302 | 4 | $0.0752 | +3.2% |
| 2001 | $0.294 | 4 | $0.0729 | +2.2% |
| 2000 | $0.287 | 4 | $0.0713 | +9.4% |
| 1999 | $0.267 | 4 | $0.0652 | +17.2% |
| 1998 | $0.232 | 4 | $0.0556 | — |
| 1997 | $0.230 | 5 (timing) | $0.0499 | — |
| 1996 | $0.182 | 4 | $0.0441 | +12.2% |
| 1995 | $0.162 | 4 | $0.0393 | +10.8% |
| 1994 | $0.146 | 4 | $0.0355 | +12.1% |
| 1993 | $0.130 | 4 | $0.0316 | +10.0% |
| 1992 | $0.118 | 4 | $0.0288 | +3.4% |
| 1991 | $0.112 | 4 | $0.0278 | +7.4% |
| 1990 | $0.105 | 4 | $0.0259 | +8.0% |
| 1989 | $0.0978 | 4 | $0.0240 | +16.3% |
| 1988 | $0.0858 | 4 | $0.0206 | +16.2% |
| 1987 | $0.0738 | 4 | $0.0177 | +12.1% |
| 1986 | $0.0652 | 4 | $0.0158 | +10.0% |
| 1985 | $0.0590 | 4 | $0.0144 | +2.2% |
| 1984 | $0.0563 | 4 | $0.0141 | — |
| 1983 | $0.0413 | 3 (timing) | $0.0138 | — |
| 1973 | $0.0168 | 1 (timing) | $0.0168 | — |
How this growth is measured
Year-over-year growth here compares each year's median payment with the year before, not the calendar-year total. Ex-dividend dates drift, so a quarterly payer can book five ex-dates in one calendar year and four in the next. Comparing raw yearly totals would show a phantom cut of around 25% in a year where the company did nothing but pay slightly earlier. Using the median payment removes that distortion, and also ignores one-off special dividends.
Years marked “timing” booked a different number of payments than BDX's usual cadence, so their total is not directly comparable with neighbouring years.
Recent BDX dividend payments
| Ex-dividend date | Amount per share |
|---|---|
| June 9, 2026 | $1.05 |
| March 10, 2026 | $1.05 |
| December 8, 2025 | $0.825 |
| September 8, 2025 | $0.818 |
| June 9, 2025 | $0.818 |
| March 10, 2025 | $0.818 |
| December 9, 2024 | $0.818 |
| September 9, 2024 | $0.747 |
| June 10, 2024 | $0.747 |
| March 7, 2024 | $0.747 |
| December 7, 2023 | $0.747 |
| September 7, 2023 | $0.715 |
| June 8, 2023 | $0.715 |
| March 9, 2023 | $0.715 |
| December 8, 2022 | $0.715 |
| September 8, 2022 | $0.684 |
| June 8, 2022 | $0.684 |
| March 9, 2022 | $0.667 |
| December 9, 2021 | $0.667 |
| September 8, 2021 | $0.637 |
| June 8, 2021 | $0.637 |
| March 9, 2021 | $0.637 |
| December 9, 2020 | $0.637 |
| September 8, 2020 | $0.606 |
| June 8, 2020 | $0.606 |
| March 9, 2020 | $0.606 |
| December 9, 2019 | $0.606 |
| September 6, 2019 | $0.591 |
| June 6, 2019 | $0.591 |
| March 7, 2019 | $0.591 |
| December 7, 2018 | $0.591 |
| September 6, 2018 | $0.575 |
| June 7, 2018 | $0.575 |
| March 8, 2018 | $0.575 |
| December 7, 2017 | $0.575 |
| September 7, 2017 | $0.560 |
| June 7, 2017 | $0.560 |
| March 8, 2017 | $0.560 |
| December 7, 2016 | $0.560 |
| September 7, 2016 | $0.506 |
| June 7, 2016 | $0.506 |
| March 8, 2016 | $0.506 |
| December 8, 2015 | $0.506 |
| September 4, 2015 | $0.460 |
| June 5, 2015 | $0.460 |
| March 6, 2015 | $0.460 |
| December 8, 2014 | $0.460 |
| September 5, 2014 | $0.418 |
| June 5, 2014 | $0.418 |
| March 6, 2014 | $0.418 |
| December 6, 2013 | $0.418 |
| September 5, 2013 | $0.380 |
| June 5, 2013 | $0.380 |
| March 6, 2013 | $0.380 |
| December 6, 2012 | $0.380 |
| September 5, 2012 | $0.345 |
| June 6, 2012 | $0.345 |
| March 7, 2012 | $0.345 |
| December 8, 2011 | $0.345 |
| September 7, 2011 | $0.314 |
Showing the 60 most recent of 175 recorded payments. The full log is on the page.
BDX dividend history questions
How many dividends has BDX paid?
DivTrkr has 175 recorded BDX dividend payments between February 28, 1973 and June 9, 2026, totalling $45.05 per share across 54 calendar years.
Has BDX ever cut its dividend?
Not in the history DivTrkr holds. Across 54 years of recorded payments the per-payment rate has never fallen by a material amount from one complete year to the next.
How fast is the BDX dividend growing?
The BDX payment rate compounded at +6.2% a year over the last five complete years and +5.9% a year over the last ten.
How often does BDX pay a dividend?
BDX has most often paid quarterly — 4 payments a year. Individual years can show a different count when an ex-date drifts across a year boundary.
See the current BDX dividend yield and next ex-dividend date, or track BDX free with DivTrkr to see what this history pays on your own share count.