The Allstate Corporation (ALL) Dividend History
DivTrkr holds 132 recorded ALL dividend payments, running from September 9, 1993 to June 1, 2026 — 34 calendar years. Together those payments total $48.62 per share. ALL has most often paid quarterly.
ALL has increased its payment rate for 15 consecutive complete years.
Over the last five complete years the ALL payment rate compounded at +13.1% a year, and +12.8% a year over the last ten. That is what the payments actually did; it is not a forecast.
ALL's payment rate fell in 2009. The steepest drop was -51.2%.
ALL dividends by year
| Year | Total paid per share | Payments | Median payment | Growth |
|---|---|---|---|---|
| 2025 | $4.00 | 4 | $1.00 | +8.7% |
| 2024 | $3.68 | 4 | $0.920 | +3.4% |
| 2023 | $3.56 | 4 | $0.890 | +4.7% |
| 2022 | $3.40 | 4 | $0.850 | +4.9% |
| 2021 | $3.24 | 4 | $0.810 | +50.0% |
| 2020 | $2.16 | 4 | $0.540 | +8.0% |
| 2019 | $2.00 | 4 | $0.500 | +8.7% |
| 2018 | $1.84 | 4 | $0.460 | +24.3% |
| 2017 | $1.48 | 4 | $0.370 | +12.1% |
| 2016 | $1.32 | 4 | $0.330 | +10.0% |
| 2015 | $1.20 | 4 | $0.300 | +7.1% |
| 2014 | $1.12 | 4 | $0.280 | +12.0% |
| 2013 | $1.00 | 4 | $0.250 | +13.6% |
| 2012 | $0.880 | 4 | $0.220 | +4.8% |
| 2011 | $0.840 | 4 | $0.210 | +5.0% |
| 2010 | $0.800 | 4 | $0.200 | +0.0% |
| 2009 | $0.800 | 4 | $0.200 | -51.2% |
| 2008 | $1.64 | 4 | $0.410 | +7.9% |
| 2007 | $1.52 | 4 | $0.380 | +8.6% |
| 2006 | $1.40 | 4 | $0.350 | +9.4% |
| 2005 | $1.28 | 4 | $0.320 | +14.3% |
| 2004 | $1.12 | 4 | $0.280 | +21.7% |
| 2003 | $0.930 | 4 | $0.230 | +9.5% |
| 2002 | $0.840 | 4 | $0.210 | +10.5% |
| 2001 | $0.760 | 4 | $0.190 | +11.8% |
| 2000 | $0.680 | 4 | $0.170 | +13.3% |
| 1999 | $0.600 | 4 | $0.150 | +11.1% |
| 1998 | $0.540 | 4 | $0.135 | +12.5% |
| 1997 | $0.480 | 4 | $0.120 | +13.2% |
| 1996 | $0.424 | 4 | $0.106 | +8.7% |
| 1995 | $0.390 | 4 | $0.0975 | +8.3% |
| 1994 | $0.360 | 4 | $0.0900 | — |
| 1993 | $0.180 | 2 (timing) | $0.0900 | — |
How this growth is measured
Year-over-year growth here compares each year's median payment with the year before, not the calendar-year total. Ex-dividend dates drift, so a quarterly payer can book five ex-dates in one calendar year and four in the next. Comparing raw yearly totals would show a phantom cut of around 25% in a year where the company did nothing but pay slightly earlier. Using the median payment removes that distortion, and also ignores one-off special dividends.
Years marked “timing” booked a different number of payments than ALL's usual cadence, so their total is not directly comparable with neighbouring years.
Recent ALL dividend payments
| Ex-dividend date | Amount per share |
|---|---|
| June 1, 2026 | $1.08 |
| March 2, 2026 | $1.08 |
| December 1, 2025 | $1.00 |
| August 29, 2025 | $1.00 |
| June 9, 2025 | $1.00 |
| March 10, 2025 | $1.00 |
| November 29, 2024 | $0.920 |
| August 30, 2024 | $0.920 |
| May 31, 2024 | $0.920 |
| March 1, 2024 | $0.920 |
| November 29, 2023 | $0.890 |
| August 30, 2023 | $0.890 |
| June 1, 2023 | $0.890 |
| February 27, 2023 | $0.890 |
| November 29, 2022 | $0.850 |
| August 30, 2022 | $0.850 |
| June 2, 2022 | $0.850 |
| February 25, 2022 | $0.850 |
| November 29, 2021 | $0.810 |
| August 30, 2021 | $0.810 |
| June 3, 2021 | $0.810 |
| March 3, 2021 | $0.810 |
| November 27, 2020 | $0.540 |
| August 27, 2020 | $0.540 |
| May 28, 2020 | $0.540 |
| February 28, 2020 | $0.540 |
| November 27, 2019 | $0.500 |
| August 29, 2019 | $0.500 |
| May 30, 2019 | $0.500 |
| February 27, 2019 | $0.500 |
| November 29, 2018 | $0.460 |
| August 30, 2018 | $0.460 |
| May 30, 2018 | $0.460 |
| March 2, 2018 | $0.460 |
| November 29, 2017 | $0.370 |
| August 29, 2017 | $0.370 |
| June 1, 2017 | $0.370 |
| February 24, 2017 | $0.370 |
| November 28, 2016 | $0.330 |
| August 29, 2016 | $0.330 |
| June 1, 2016 | $0.330 |
| February 25, 2016 | $0.330 |
| November 25, 2015 | $0.300 |
| August 27, 2015 | $0.300 |
| May 27, 2015 | $0.300 |
| February 26, 2015 | $0.300 |
| November 25, 2014 | $0.280 |
| August 27, 2014 | $0.280 |
| May 28, 2014 | $0.280 |
| February 27, 2014 | $0.280 |
| November 26, 2013 | $0.250 |
| August 28, 2013 | $0.250 |
| May 29, 2013 | $0.250 |
| February 26, 2013 | $0.250 |
| November 28, 2012 | $0.220 |
| August 29, 2012 | $0.220 |
| May 30, 2012 | $0.220 |
| March 1, 2012 | $0.220 |
| November 28, 2011 | $0.210 |
| August 29, 2011 | $0.210 |
Showing the 60 most recent of 132 recorded payments. The full log is on the page.
ALL dividend history questions
How many dividends has ALL paid?
DivTrkr has 132 recorded ALL dividend payments between September 9, 1993 and June 1, 2026, totalling $48.62 per share across 34 calendar years.
Has ALL ever cut its dividend?
Yes. The ALL per-payment rate fell in 2009, the steepest being -51.2%.
How fast is the ALL dividend growing?
The ALL payment rate compounded at +13.1% a year over the last five complete years and +12.8% a year over the last ten.
How often does ALL pay a dividend?
ALL has most often paid quarterly — 4 payments a year. Individual years can show a different count when an ex-date drifts across a year boundary.
See the current ALL dividend yield and next ex-dividend date, or track ALL free with DivTrkr to see what this history pays on your own share count.